National Assembly of Pakistan Seats Comparison of major political parties as PTI, PMLN, PPP of following general elections held in Pakistan.
- Pakistan’s General Election 2008
- Pakistan’s General Election 2013
- Pakistan’s General Election 2018

| Party Name | 2008 | 2013 | 2018 |
|---|---|---|---|
| Pakistan Peoples Party | 91 | 36 | 43 |
| Pakistan Muslim League, Nawaz | 67 | 129 | 64 |
| Pakistan Muslim League-Quaid | 41 | 2 | 4 |
| Pakistan Muslim League-Functional | 4 | 4 | 0 |
| Muttahida Qaumi Movement | 19 | 19 | 6 |
| Mutthida Majlis-i-Amal Pakistan | 6 | 0 | 12 |
| Balochistan National Party | 0 | 1 | 3 |
| Awami National Party | 10 | 1 | 1 |
| Balochistan Awami Party | 0 | 0 | 4 |
| Pakistan Peoples Party-Sherpao | 1 | 0 | 0 |
| National Peoples Party | 1 | 2 | 0 |
| Pakistan Tehreek-i-Insaf | 0 | 26 | 118 |
| Jamiat-i-Ulema-i-Islam Fazal | 0 | 9 | 0 |
| Jamaat-i-Islami | 0 | 3 | 0 |
| Pashtunkhwa Milli Awami Party | 0 | 3 | 0 |
| National Party | 0 | 1 | 0 |
| Awami Muslim League | 0 | 1 | 1 |
| Qaumi Watan Party | 0 | 1 | 0 |
| Awami Jamhuri Ittehad Pakistan | 0 | 1 | 0 |
| Party Name | 2008 | 2013 | 2018 |
|---|---|---|---|
| All Pakistan Muslim League | 0 | 1 | 0 |
| Pakistan Muslim League-Zia | 0 | 1 | 0 |
| Grand Democratic Alliance | 0 | 0 | 2 |
| Balochistan National Party-Awami | 1 | 0 | 0 |
| Polls Postponed Due to Law & Order | N/A | 1 | N/A |
| Independent | 29 | 27 | 12 |
| Independents who later joined PTI | 0 | 0 | 9 |
